Versions with fine thread or inch thread and further dimensions on request!

Version

Heat treated steel, quality 10, black-oxided

Product No. d1 d2 m a SW * e
19-020 M06 M6 14 9 3 10 11,5
19-020 M08 M8 18 12 3,5 13 15,0
19-020 M10 M10 22 15 4 16 18,5
19-020 M12 M12 25 18 4 18 20,8
19-020 M14 M14 28 21 4,5 21 24,2
19-020 M16 M16 31 24 5 24 27,7
19-020 M18 M18 34 27 5 27 34,6
19-020 M20 M20 37 30 6 30 39,3
19-020 M24 M24 45 36 6 36 41,6
19-020 M30 M30 58 45 8 46 53,1
* SW = wrench size