Special versions on request!

Versions

Form AM

Steel, tempered, black-oxided; ball hardened

Form ANM

Stainless steel 1.4305; ball hardened

 

Usage

Ball-ended thrust screws are used for supporting, clamping and tightening of non-parallel parts.

Product No. Product No. d1 l1 d2 SW *
Form AM Form ANM
03-010 AM04x08 03-050 ANM04x08 M4 8,0 2,5 2,0
03-010 AM04x10 03-050 ANM04x10 M4 10,0 2,5 2,0
03-010 AM04x12 03-050 ANM04x12 M4 12,0 2,5 2,0
03-010 AM04x16 03-050 ANM04x16 M4 16,0 2,5 2,0
03-010 AM05x08 03-050 ANM05x08 M5 8,0 3,0 2,5
03-010 AM05x10 03-050 ANM05x10 M5 10,0 3,0 2,5
03-010 AM05x12 03-050 ANM05x12 M5 12,0 3,0 2,5
03-010 AM05x16 03-050 ANM05x16 M5 16,0 3,0 2,5
03-010 AM05x20 03-050 ANM05x20 M5 20,0 3,0 2,5
03-010 AM06x10 03-050 ANM06x10 M6 10,8 4,0 3,0
03-010 AM06x12 03-050 ANM06x12 M6 12,8 4,0 3,0
03-010 AM06x16 03-050 ANM06x16 M6 16,8 4,0 3,0
03-010 AM06x20 03-050 ANM06x20 M6 20,8 4,0 3,0
03-010 AM06x25 03-050 ANM06x25 M6 25,8 4,0 3,0
03-010 AM08x10 03-050 ANM08x10 M8 11,2 5,5 4,0
03-010 AM08x12 03-050 ANM08x12 M8 13,2 5,5 4,0
03-010 AM08x16 03-050 ANM08x16 M8 17,2 5,5 4,0
03-010 AM08x20 03-050 ANM08x20 M8 21,2 5,5 4,0
03-010 AM08x25 03-050 ANM08x25 M8 26,2 5,5 4,0
03-010 AM08x30 03-050 ANM08x30 M8 31,2 5,5 4,0
03-010 AM10x12 03-050 ANM10x12 M10 13,7 7,0 5,0
03-010 AM10x16 03-050 ANM10x16 M10 17,7 7,0 5,0
03-010 AM10x20 03-050 ANM10x20 M10 21,7 7,0 5,0
03-010 AM10x25 03-050 ANM10x25 M10 26,7 7,0 5,0
03-010 AM12x16 03-050 ANM12x16 M12 18,0 8,5 6,0
03-010 AM12x20 03-050 ANM12x20 M12 22,0 8,5 6,0
03-010 AM12x25 03-050 ANM12x25 M12 27,0 8,5 6,0
03-010 AM12x30 03-050 ANM12x30 M12 32,0 8,5 6,0
03-010 AM12x40 03-050 ANM12x40 M12 42,0 8,5 6,0
03-010 AM16x20 03-050 ANM16x20 M16 23,3 12,0 8,0
03-010 AM16x25 03-050 ANM16x25 M16 28,3 12,0 8,0
03-010 AM16x35 03-050 ANM16x35 M16 38,3 12,0 8,0
03-010 AM16x50 03-050 ANM16x50 M16 53,3 12,0 8,0
03-010 AM20x30 M20 34,2 15,0 10,0
03-010 AM20x40 M20 44,2 15,0 10,0
03-010 AM20x50 M20 54,2 15,0 10,0
03-010 AM20x60 M20 64,2 15,0 10,0
* SW = wrench size