Special versions on request!

Versions

Steel / Steel

free cutting steel, black-oxided

 

Steel / POM

Ball element in free cutting steel, black-oxided;
Pad in delrin (white)

 

Stainless steel / POM

Ball element in stainless steel 1.4305;
Pad in delrin (white)

 

Also available with threaded bolt.

Product No. Product No. Product No. d1 d2 h1 h2 t SW *
Steel/Steel Steel/POM Stainless steel/POM
08-100 20xM6 08-200 20xM6 08-400 20xM6 M6 20 14 2,5 5,0 10
08-100 25xM8 08-200 25xM8 08-400 25xM8 M8 25 18 4,0 7,0 13
08-100 32xM10 08-200 32xM10 08-400 32xM10 M10 32 22 5,0 9,0 17
08-100 40xM12 08-200 40xM12 08-400 40xM12 M12 40 26 6,0 11,0 19
08-100 50xM16 08-200 50xM16 08-400 50xM16 M16 50 34 7,0 13,5 24
08-100 60xM20 08-200 60xM20 08-400 60xM20 M20 60 42 8,0 17 30
08-100 60xM24 M24 60 45 9,5 19 36
* SW = wrench size