Further dimensions and special versions on request!

Versions

Steel, case-hardened, black-oxided,
surface grounded

 

Usage

Positioning feet can be used as stop, rest, feet and plunger.

Product No. d1 l1 l2 d2 e SW * Tightening torque
±0,01 Nm (max.)
11-050 M06x10xSW13 M6 10 20 13 14,4 13 8,5
11-050 M08x10xSW17 M8 10 20 17 19,4 17 18
11-050 M10x10xSW19 M10 10 22 19 21,7 19 32
11-050 M12x10xSW22 M12 10 24 22 25,2 22 60
11-050 M12x15xSW22 M12 15 29 22 25,2 22 60
11-050 M16x15xSW30 M16 15 34 30 34,3 30 140
11-050 M16x20xSW30 M16 20 39 30 34,3 30 140
* SW = wrench size